Results VRC 

ALoïs Roland Trophy 2011 - 20 & 21 August 2011
SNEH-Pole-Regatta
M Fleet
Sailed: 17, Discards: 3, To count: 14, Entries: 12, Scoring system: Appendix A
Rank Fleet class nat sailno helm club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st M VRC FRA 171 Gerbeaud Laurent UNCL 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 RDG 1.0 2.0 1.0 1.0 (3.0) (13.0 DNF) 1.0 (3.0) 34.0 15.0
2nd M VRC NED 48 Van Leeuwen Victor MVW 3.0 (5.0) 4.0 2.0 2.0 2.0 (7.0) 2.0 0.0 RDG 4.0 1.0 (5.0) 3.0 1.0 4.0 2.0 2.0 49.0 32.0
3rd M VRC FRA 25 Brun Michel ESRenault 8.0 2.0 (13.0 DNF) 4.0 (11.0) (11.0) 2.0 5.0 1.0 2.0 0.0 RDG 8.0 2.0 6.0 8.0 3.0 1.0 87.0 52.0
4th M VRC NED 42 Langeveld Rik KOM 4.0 9.0 3.0 3.0 (10.0) 4.0 6.0 8.0 2.0 0.0 RDG 4.0 7.0 4.0 2.0 1.0 (13.0 DNC) (11.0) 91.0 57.0
5th M VRC NED 99 Gillissen Huub Reeuwijk 6.0 3.0 (9.0) 5.0 3.0 6.0 5.0 4.0 3.0 0.0 RDG 7.0 6.0 (13.0 DNC) 5.0 2.0 (13.0 DNC) 5.0 95.0 60.0
6th M VRC BEL 93 Sablon Willy AFVRC (11.0) (12.0) 6.0 6.0 7.0 5.0 4.0 7.0 5.0 6.0 3.0 0.0 RDG 7.0 (9.0) 7.0 4.0 4.0 103.0 71.0
7th M VRC FRA 4 Kuchmecki Irénée CVValenciennes 1.0 7.0 8.0 (10.0) 8.0 8.0 (10.0) (9.0) 4.0 5.0 8.0 4.0 0.0 RDG 4.0 3.0 6.0 6.0 101.0 72.0
8th M VRC BEL 218 Vangroenderbeek Danny BMB 5.0 4.0 2.0 7.0 5.0 (9.0) 8.0 (10.0) 7.0 8.0 0.0 RDG 3.0 5.0 (13.0 DNC) 5.0 5.0 9.0 105.0 73.0
9th M VRC NED 16 Langeveld John WvBraassemermeer 7.0 6.0 5.0 8.0 4.0 3.0 (11.0) (13.0 DNF) 6.0 3.0 6.0 0.0 RDG 6.0 8.0 (13.0 DNC) 7.0 10.0 116.0 79.0
10th M VRC BEL 14 Ooms Patrick BMB 10.0 8.0 (11.0) 9.0 6.0 (12.0) 3.0 3.0 8.0 7.0 5.0 2.0 0.0 RDG 7.0 6.0 (13.0 DNC) 8.0 118.0 82.0
11th M VRC BEL 168 Cracco Christel 0 9.0 10.0 7.0 12.0 9.0 10.0 9.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNS 13.0 DNC 0.0 RDG 13.0 DNF 13.0 DNC 7.0 170.0 131.0
12th M VRC BEL 77 Hennebique Eric AFVRC 12.0 11.0 10.0 11.0 12.0 7.0 (13.0 DNF) (13.0 DNF) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNS 13.0 DNC 0.0 RDG 13.0 DNF 13.0 DNC 13.0 DNC 193.0 154.0
www.pole.sneh.be
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
ALoïs Roland Trophy 2011 - 20 & 21 August 2011
SNEH-Pole-Regatta
IOM Fleet
Sailed: 14, Discards: 2, To count: 12, Entries: 4, Scoring system: Appendix A
Rank Fleet class nat sailno helm club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st IOM VRC NED 199 Gillissen Huub Reeuwijk 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 1.0 24.0 14.0
2nd IOM VRC BEL 30 Flas Georges MYCM 1.0 2.0 (4.0) 3.0 (4.0) 2.0 2.0 2.0 2.0 3.0 2.0 2.0 1.0 3.0 33.0 25.0
3rd IOM VRC BEL 93 Sablon Willy AFVRC (4.0) 3.0 2.0 (4.0) 2.0 4.0 3.0 3.0 3.0 2.0 3.0 1.0 2.0 2.0 38.0 30.0
4th IOM VRC BEL 168 Cracco Christel 0 2.0 4.0 3.0 2.0 3.0 3.0 4.0 4.0 (5.0 DNF) (5.0 DNC) 5.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 55.0 45.0
www.pole.sneh.be
Sailwave Scoring Software 2.02 build 6
www.sailwave.com


Copyright © 2009. Tous droits réservés.                                                                                                            mercredi 8 février 2012Europesailingpromotion@gmail.com